| Year | Name Of Student | Percentage Of Marks | Percentage Of Results |
|---|---|---|---|
| 1991 | Miss.S.B.Shitole | 77.30 | 85.88 |
| 1992 | Shri.C.P.Dhole | 75.30 | 84.92 |
| 1993 | Shri.D.A.Kumbhar | 65.20 | 91.25 |
| 1994 | Shri.K.B.Pardeshi | 66.60 | 96.19 |
| 1995 | Shri.G.C.Joshi | 66.60 | 96.25 |
| 1996 | Shri.N.N.Sonawane | 64.20 | 89.76 |
| 1997 | Shri.P.B.Kshirsagar | 62.60 | 93.75 |
| 1997 | Shri.B.K.Pandhavale | 62.60 | 93.75 |
| 1998 | Shri.N.V.Linge ( First in the merit list of the university) | 68.60 | 92.50 |
| 1999 | Miss.M.R.Deshmukh | 70.40 | 97.50 |
| 2000 | Miss.R.S.Mane (First Class With Dist.) | 70.00 | 97.39 |
| 2001 | Shri.S.A.Ghalake | 70.00 | 98.72 |
| 2002 | Miss.K.J.Shinde | 65.85 | 97.43 |
| 2003 | Shri.K.R.More | 69.23 | 98.72 |
| 2004 | Miss.S.D.Dalavi ( First in the merit list of the university) | 71.00 | 100.00 |
| 2004 | Shri.A.G.Pawar ( Fourth in the merit list of the university) | 69.57 | 100.00 |
| 2005 | Shri.N.D.Sarvade ( Third in the merit list of the university) | 70.28 | 93.00 |
| 2006 | Shri.S.A.Palke | 68.00 | 98.00 |
| 2007 | Miss.S.R.Sayyad | 73.50 | 99.00 |
| 2008 | Shri.S.D.Pawar | 72.70 | 98.00 |
| 2009 | Shri.A.A.Lade | 67.14 | 98.00 |
| 2010 | Shri.S.A.Kale | 71.43 | 95.00 |
| 2011 | Miss.A.D.Karande | 72.88 | 99.00 |
| 2012 | Miss.S.L.Hagawane | 70.88 | 94.64 |
| 2013 | Smt.S.G.Kharade | 73.36 | 77.03 |
| 2014 | Miss.R.G.Suryawanshi | 68.33 | 85.7 |
Copyright © 2015 - All Rights Reserved - Mahatma Phule College Of Education Akluj