| Books | Quantity |
|---|---|
| Title | 1338 |
| Reference Books | 247 |
| Texts Books | 100 |
| Total Books | 5237 |
| No. | Name Of Newspaper | Quantity |
|---|---|---|
| 1 | Sakal | 1 |
| 2 | Lokmat | 1 |
| 3 | Loksatta | 1 |
| 4 | Pudhari | 1 |
| 1 | Indian Express | 1 |
| No Book Material | Quantity |
|---|---|
| Total Number of maps | 176 |
| Total Number of charts | 24 |
| Total Number of globes | 4 |
| Total Number of photos of Eminent Persons | |
| Total Number of Roll up black-boards |
Copyright © 2015 - All Rights Reserved - Mahatma Phule College Of Education Akluj